Career Stats Ranked by Batting Average
Through May 1st, 2008

CAREER    GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG
--------------------------------------------------------------------------
Moose	 100 346 305 157 11  3  0 10 39  2  2  91 124   .515   .599   .570
Jennifer  59 201 190  96 10  0  0  3  7  7  4  52  51   .505   .538   .558 
Jessica C 16  46  45  21  0  0  0  0  1  0  0  12   7   .467   .478   .467
Kristen   13  37  37  15  0  0  0  2  0  0  0   5   8   .405   .459   .505
Ashley    72 221 197  68  1  0  0 12 22  3  2  31  56   .345   .466   .350
Amy       30  83  82  23  0  0  0  7  1  4  0  15  15   .280   .373   .280
Cerise     8  19  19   1  0  0  0  0  0  0  0   1   1   .053   .053   .053

Scott R  137 497 439 320 87 40 28 11 55 10  3 191 292   .729   .781  1.301
Mark Huf  77 253 220 148 45 16  5  9 25 12  8 125 138   .673   .743  1.091
Paul      16  50  47  31 10  0  0  0  1  0  2  26  19   .660   .667   .872
David 	 146 424 400 263 47 13  1 20 18  6  3 175 138   .658   .715   .848
Chris B   92 293 269 143 22  4  0  7 19  4  5  79  87   .532   .587   .643
Chris C	  63 201 193 101 25  0  0  9  1  1  7  48  69   .523   .572   .653
Ken       28  83  80  37  6  0  0  7  1  2  2  17  15   .463   .556   .538
--------------------------------------------------------------------------
                   Substitutes and Recent Past Teammates
Career Stats Normalized to 100 At-Bats Ranked by Total Hits
          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN
Moose     33 113 100  51  4  1  0  3 13  1  1  30  41
Jennifer  31 106 100  51  5  0  0  2  4  4  2  27  27
Jessica C 36 102 100  47  0  0  0  0  2  0  0  27  16
Kristen   35 100 100  41  0  0  0  5  0  0  0  14  27
Ashley    37 112 100  35  1  0  0  6 11  2  1  16  28
Amy       37 101 100  28  0  0  0  9  1  5  0  18  18
Cerise    42 100 100   5  0  0  0  0  0  0  0   5   5

Scott R   31 113 100  73 20  9  6  3 12  2  1  44  67
Mark Huf  35 115 100  67 20  7  2  4 11  5  4  57  63
Paul      34 106 100  66 21  0  0  0  2  0  4  55  40
David     36 106 100  66 12  3  0  5  5  2  1  44  35
Chris B   34 109 100  53  8  1  0  3  7  1  1  29  32
Chris C   33 104 100  52 13  0  0  5  1  1  4  25  36
Ken       35 104 100  46  8  0  0  9  1  2  2  21  19
Season by Season Stat Accumulation for Each Batter
          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Amy        4  11  11   4  0  0  0  0  0  1  0   2   2   .364   .364   .364      Sprg08
Amy        7  19  18   4  0  0  0  1  1  1  0   2   2   .222   .263   .222      Sum07
Amy        7  18  18   4  0  0  0  4  0  0  0   4   3   .222   .444   .222      Sprg07
Amy        5  16  16   5  0  0  0  0  0  1  0   2   3   .313   .313   .313      Fall06
Amy        6  16  16   4  0  0  0  1  0  1  0   3   4   .250   .313   .250      Sum06
Amy        1   3   3   2  0  0  0  1  0  0  0   2   1   .667  1.000   .667      Sprg06
---------------------------------------------------------------------------------------
Amy       30  83  82  23  0  0  0  7  1  4  0  15  15   .280   .373   .280



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Ashley     4  11  10   3  0  0  0  1  1  0  0   1   3   .300   .455   .300      Sprg08
Ashley     4  11  11   3  0  0  0  2  0  0  0   1   3   .273   .455   .273      Fall07
Ashley     6  16  14   3  0  0  0  0  1  1  1   2   3   .214   .267   .214      Sum07
Ashley     7  22  18   9  1  0  0  1  3  0  1   3   7   .500   .619   .556      Sprg07
Ashley     4  13  12   5  0  0  0  1  1  0  0   2   2   .417   .538   .417      Fall06
Ashley     9  27  27   6  0  0  0  1  0  1  0   3   5   .222   .259   .222      Sum06
Ashley     6  25  22   8  0  0  0  2  3  0  0   5   9   .364   .520   .364      Sprg06
Ashley     5  17  15   5  0  0  0  1  2  0  0   2   5   .333   .471   .333	Fall05
Ashley    10  31  26   9  0  0  0  0  5  0  0   5   5   .346   .452   .346	Sum05
Ashley     8  23  20   9  0  0  0  2  3  0  0   3   8   .450   .609   .450	Fall04
Ashley     9  25  22   8  0  0  0  1  3  1  0   4   6   .364   .480   .364	Sum04
---------------------------------------------------------------------------------------
Ashley    72 221 197  68  1  0  0 12 22  3  2  31  56   .345   .466   .350  
  


          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Cerise     4   8   8   1  0  0  0  0  0  0  0   1   1   .125   .125   .125      Sprg08
Cerise     4  11  11   0  0  0  0  0  0  0  0   0   0   .000   .000   .000      Fall07
---------------------------------------------------------------------------------------
Cerise     8  19  19   1  0  0  0  0  0  0  0   1   1   .053   .053   .053




          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Jennifer   6  17  17   9  2  0  0  0  0  1  0   4   4   .529   .529   .647      Sprg08
Jennifer   5  17  17   8  1  0  0  1  0  0  0   5   5   .471   .529   .529      Fall07
Jennifer   6  19  16   7  1  0  0  0  2  0  1   6   5   .438   .500   .500      Sum07
Jennifer   6  23  23  17  4  0  0  0  0  2  0   7   9   .739   .739   .913      Sprg07
Jennifer   8  27  26  12  0  0  0  1  1  1  0  12   3   .462   .519   .462      Fall06
Jennifer   5  15  15   5  0  0  0  0  0  0  0   1   4   .333   .333   .333      Sum06
Jennifer   8  30  29  14  2  0  0  0  1  2  0   8   8   .483   .500   .552      Sprg06
Jennifer   7  26  23  11  0  0  0  0  2  1  1   4   7   .478   .520   .478	Fall05
Jennifer   7  24  21  12  0  0  0  1  1  0  2   5   6   .571   .636   .571	Sum05
Jennifer   1   3   3   1  0  0  0  0  0  0  0   0   0   .333   .333   .333	Sum03
---------------------------------------------------------------------------------------
Jennifer  59 201 190  96 10  0  0  3  7  7  4  52  51   .505   .538   .558 
 



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Jessica C  6  16  16   9  0  0  0  0  0  0  0   5   5   .563   .563   .563      Sprg08
Jessica C  4  13  13   3  0  0  0  0  0  0  0   2   1   .230   .230   .230      Fall07
Jessica C  6  17  16   9  0  0  0  0  1  0  0   5   1   .563   .588   .563      Sum07
---------------------------------------------------------------------------------------
Jessica C 16  46  45  21  0  0  0  0  1  0  0  12   7   .467   .478   .467




          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Jessica LB 1   1   1   0  0  0  0  0  0  0  0   0   0   .000   .000   .000      Sprg08
Jessica LB 4  10  10   3  0  0  0  1  0  0  0   2   2   .300   .400   .300      Fall07
---------------------------------------------------------------------------------------
Jessica LB 5  11  11   3  0  0  0  1  0  0  0   2   2   .273   .364   .273



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Kristen    6  17  17   6  0  0  0  1  0  0  0   2   1   .353   .412   .353      Sprg08
Kristen    7  20  20   9  0  0  0  1  0  0  0   3   7   .450   .500   .500      Fall07
--------------------------------------------------------------------------------------
Kristen   13  37  37  15  0  0  0  2  0  0  0   5   8   .405   .459   .505



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Lindsay    3   7   7   3  0  0  0  0  0  1  0   1   4   .429   .429   .429      Sum07
Lindsay    3   6   6   2  0  0  0  0  0  0  0   1   1   .333   .333   .333      Sprg07
--------------------------------------------------------------------------------------
Lindsay    6  13  13   5  0  0  0  0  0  1  0   2   5   .385   .385   .385
 


          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Moose      7  22  22  10  3  1  0  0  0  0  0   9   8   .455   .455   .682      Sprg08
Moose      3  10  10   4  0  0  0  0  0  0  0   1   1   .400   .400   .400      Fall07
Moose      6  20  19  10  0  0  0  0  1  0  0   5   7   .526   .550   .526      Sum07
Moose      7  22  20  13  2  1  0  2  2  0  0   6  13   .650   .773   .850      Sprg07
Moose      7  24  19  11  2  0  0  0  5  0  0  11  10   .579   .667   .684      Fall06
Moose      7  23  23  10  0  1  0  2  0  0  0   6   7   .435   .522   .522      Sum06
Moose      2   9   8   5  0  0  0  1  1  0  0   2   5   .625   .778   .625      Sprg06
Moose      4  15  15  10  0  0  0  0  0  0  0   5   5   .667   .667   .667	Fall05
Moose      4  16  15   7  1  0  0  0  1  0  0   3   5   .467   .500   .533	Sum05
Moose      6  19  18   9  0  0  0  2  1  0  0   6   6   .500   .632   .500	Fall04
Moose      8  29  27  15  1  0  0  1  2  1  0   5  10   .556   .621   .593	Sum04
Moose      4  15  11   7  0  0  0  1  4  0  0   4   6   .636   .750   .636	Wint04
Moose      8  32  29  16  1  0  0  0  3  0  0   9  14   .552   .594   .586	Fall03
Moose      4  15  10   3  0  0  0  0  5  0  0   1   3   .300   .533   .300	Sum03
Moose      5  15  12   4  0  0  0  0  2  1  1   1   4   .333   .429   .333	Sprg03
Moose      3  11   9   2  0  0  0  0  2  0  0   1   1   .222   .364   .222	Fall02
Moose      4  16  13   9  1  0  0  1  2  0  1   7   7   .692   .800   .769	Sum02
Moose      2   7   6   3  0  0  0  0  1  0  0   2   4   .500   .571   .500	Sprg02
Moose      2   6   5   1  0  0  0  0  1  0  0   2   1   .200   .333   .200	Fall01
Moose      5  17  12   8  0  0  0  0  5  0  0   5   6   .667   .765   .667	Summ01
Moose      2   3   2   0  0  0  0  0  1  0  0   0   1   .000   .333   .000	Sprg01
---------------------------------------------------------------------------------------
Moose	 100 346 305 157 11  3  0 10 39  2  2  91 124   .515   .599   .570




          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Nel        2   3   3   1  0  0  0  0  0  0  0   0   1   .333   .333   .333      Sprg08
Nel        1   2   2   2  0  0  0  0  0  0  0   0   1  1.000  1.000  1.000      Sum06
---------------------------------------------------------------------------------------
Nel        3   5   5   3  0  0  0  0  0  0  0   0   2   .600   .600   .600      Sprg08




          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Shanna     3  10   6   3  1  0  0  0  4  0  0   1   5   .500   .700   .667      Sum07
Shanna     1   3   3   3  0  0  0  0  0  0  0   2   2  1.000  1.000  1.000      Sprg07
Shanna     5  18  18   9  4  0  1  0  0  0  0  14   9   .500   .500   .889      Fall06
Shanna     8  27  26  20  7  0  0  1  1  0  0  14  13   .769   .786  1.038      Sum06
Shanna     7  23  21  13  2  0  0  1  2  0  0  10   7   .619   .696   .714      Sprg06
---------------------------------------------------------------------------------------
Shanna    24  81  74  48 14  0  1  2  7  0  0  41  36   .649   .704   .878



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Andy G     4   6   6   5  1  0  0  0  0  0  0   1   1   .833   .833  1.000      Sum06
Andy G     4   6   5   2  0  0  0  0  0  0  1   1   1   .400   .400   .400	Fall05
Andy G     2   6   6   5  0  0  0  0  0  0  0   2   3   .833   .833   .833	Sum05
---------------------------------------------------------------------------------------
Andy G	  10  18  17  12  1  0  0  0  0  0  1   4   5   .706   .706   .765



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Blake      2   5   5   3  0  0  0  0  0  0  0   3   1   .600   .600   .600      Sum07
Blake      5  16  12  11  2  0  0  0  1  0  3   9   9   .917   .923  1.083      Fall06
Blake      5  18  17   9  0  1  1  1  0  0  1   5   5   .529   .588   .824      Sum06
Blake      8  28  27  17  3  1  0  1  0  1  0  11  10   .630   .667   .815      Sprg06
Blake      6  22  22  13  1  0  0  2  0  0  0  11  11   .591   .682   .636	Fall05
Blake      9  31  31  14  2  1  0  4  0  1  0  12  10   .452   .581   .581	Sum05
---------------------------------------------------------------------------------------
Blake	  35 120 114  67  8  3  1  8  1  2  4  51  46   .588   .661   .737



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Chris B    8  24  23  13  4  1  0  1  0  0  1   4   6   .565   .609   .826      Sprg08
Chris B    7  21  20   6  0  0  0  2  1  0  0   5   4   .300   .400   .300      Fall07
Chris B    5  15  15  10  1  0  0  0  0  0  0   5   3   .667   .667   .733      Sum07
Chris B    9  30  30  18  2  2  0  2  0  0  0   4  15   .600   .667   .800      Sprg07
Chris B    4  13  12   7  1  0  0  0  0  0  1   3   2   .583   .583   .667      Fall06
Chris B    9  29  28  14  3  0  0  0  1  0  0  10  10   .500   .517   .607      Sum06
Chris B    8  28  25  16  5  0  0  0  2  0  1   9  11   .640   .667   .840      Sprg06
Chris B    5  15  12   7  2  0  0  0  3  0  0   7   4   .583   .667   .750	Fall05
Chris B    9  31  29  12  0  0  0  0  2  0  0   4   7   .418   .452   .418	Sum05
Chris B    7  20  18  12  1  0  0  1  2  2  0   6   4   .667   .750   .722	Fall04
Chris B    9  26  22   9  0  0  0  1  3  0  1   8   5   .409   .520   .409	Sum04
Chris B    7  25  21  11  2  0  0  0  4  2  0   7   9   .524   .600   .619	Wint04
Chris B    4  13  11   6  1  1  0  0  1  0  1   7   5   .545   .583   .818	Fall03
Chris B    1   3   3   2  0  0  0  0  0  0  0   0   2   .667   .667   .667	Sum03
---------------------------------------------------------------------------------------
Chris B   92 293 269 143 22  4  0  7 19  4  5  79  87   .532   .587   .643
 


          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Chris C    4  12  12   9  2  0  0  1  0  0  0   3   8   .750   .833   .917      Sprg08
Chris C    7  20  20  10  4  0  0  0  0  0  0   7   4   .500   .500   .700      Fall07
Chris C    7  22  20   8  1  0  0  1  1  0  1   4   5   .400   .476   .450      Sum07
Chris C    7  23  22  10  4  0  0  3  0  0  1   6   7   .455   .591   .636      Sprg07
Chris C    8  25  23  14  2  0  0  1  0  1  2   9  11   .609   .652   .696      Fall06
Chris C    5  17  14   7  1  0  0  1  0  0  3   5   5   .500   .571   .571      Sum06
Chris C    8  26  26  16  6  0  0  1  0  0  0   4  13   .615   .654   .846      Sprg06
Chris C    7  23  23  11  3  0  0  0  0  0  0   3   7   .478   .478   .609	Fall05
Chris C   10  33  33  16  2  0  0  1  0  0  0   7   9   .485   .515   .545	Sum05
---------------------------------------------------------------------------------------
Chris C	  63 201 193 101 25  0  0  9  1  1  7  48  69   .523   .572   .653



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
David      8  18  18  11  2  1  0  1  0  0  0   6   4   .611   .667   .833      Sprg08
David      7  19  19  10  1  0  0  1  0  0  0   3   3   .526   .579   .579      Fall07
David      6  17  16  12  6  0  0  0  0  1  1   8   4   .750   .750  1.125      Sum07
David      9  25  25  12  2  0  0  2  0  1  0  11   3   .480   .560   .560      Sprg07
David      8  21  21  16  2  0  0  0  0  0  0   6   7   .762   .762   .857      Fall06
David      8  25  24  15  1  0  0  2  1  1  0   9   9   .625   .720   .667      Sum06
David      8  21  21  19  6  1  0  0  0  0  0  14  10   .905   .905  1.286      Sprg06
David      8  18  18  14  0  2  0  2  0  0  0   4  11   .777   .889  1.000	Fall05
David      9  24  22  15  3  0  0  0  2  0  0  15   6   .682   .708   .818	Sum05
David      8  21  21  13  1  1  0  1  0  0  0   5   6   .619   .667   .762	Fall04
David     10  29  27  14  1  1  0  0  2  0  0   6   7   .519   .552   .630	Sum04
David      3   9   9   4  1  0  0  1  0  0  0   4   2   .444   .556   .556	Wint04
David      8  25  22  15  4  1  0  1  3  0  0  11  13   .682   .760   .955	Fall03
David      6  22  19  12  6  1  0  2  3  0  0  14   6   .636   .773  1.053	Sum03
David      7  18  15  10  0  0  0  0  3  1  0   7   3   .667   .722   .667	Sprg03
David      4  12  11   6  1  0  0  0  0  2  0   5   1   .545   .545   .636	Fall02
David      6  16  12   9  2  0  0  1  3  0  1   7   9   .750   .867   .917	Sum02
David      7  19  17  13  2  1  0  1  1  0  1  11   7   .765   .833  1.000	Sprg02
David      7  23  23  16  3  1  1  2  0  0  0  14   9   .696   .783  1.043	Fall01
David      7  24  23  15  2  2  0  1  1  0  0  12   9   .652   .708   .913	Summ01
David      7  18  17  12  1  2  0  2  1  0  0   3   9   .706   .833  1.000	Sprg01
---------------------------------------------------------------------------------------
David 	 146 424 400 263 47 13  1 20 18  6  3 175 138   .658   .715   .848

         SEVEN PRIOR COED SEASONS (Fall 1998 to Winter 2000) INCLUDED

David      5  13  11   6  4  0  0  0  2  0  0   -   5   .545   .692   .909      Wint00
David     47  -- 147 113 32 11  3  6  8  1  1   -  60   .769   .814  1.189   1998-2000
David 	 198  -- 558 382 83 24  4 26 28  7  4 175 203   .673   .734   .939      TOTALS
Normlzd   35  -- 100  68 15  4  1  5  5  1  1  --  36



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
John M     4  11  11   5  3  0  0  0  0  1  0   1   3   .455   .455   .727      Fall07




          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Ken        8  23  22  12  2  0  0  2  0  1  1   8   2   .545   .636   .636      Sprg08
Ken        7  21  20  11  1  0  0  0  1  0  0   0   5   .550   .588   .600      Fall07
Ken        6  17  17   7  1  0  0  0  0  0  0   2   3   .412   .412   .471      Sum07
Ken        7  22  21   7  2  0  0  5  0  1  1   7   5   .333   .571   .429      Sprg07
---------------------------------------------------------------------------------------
Ken       28  83  80  37  6  0  0  7  1  2  2  17  15   .463   .556   .538



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Paul       1   3   3   2  0  0  0  0  0  0  0   0   1   .667   .667   .667      Sprg08
Paul       6  18  17  10  3  0  0  0  0  0  1   7   6   .588   .588   .765      Sum07
Paul       9  29  27  19  7  0  0  0  1  0  1  19  12   .704   .714   .963      Sprg07
---------------------------------------------------------------------------------------
Paul      16  50  47  31 10  0  0  0  1  0  2  26  19   .660   .667   .872



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Scott R    8  25  24  19  7  2  3  0  1  1  0   8  13   .792   .800  1.625      Sprg08
Scott R    6  22  21  17  3  3  0  0  1  0  0   9   9   .810   .818  1.333      Fall07
Scott R    8  27  20  14  3  0  5  0  7  1  0  10  16   .700   .778  1.600      Sum06
Scott R    3  10  10   8  3  0  3  0  0  0  0   5   6   .800   .800  2.000      Sprg07
Scott R    8  28  27  22 10  4  0  0  1  0  0   7  23   .815   .821  1.630      Fall06
Scott R    8  28  24  23  7  2  1  1  4  0  0  12  22   .955  1.000  1.542      Sum06
Scott R    6  25  22  19  7  2  2  2  2  0  1  14  16   .864   .958  1.636      Sprg06
Scott R    8  32  29  26  7  3  1  1  3  0  0  15  21   .897   .938  1.448	Fall05
Scott R    6  23  22  18  3  4  2  0  1  0  0   7  14   .818   .826  1.591	Sum05
Scott R    5  16  15  10  1  2  2  0  1  0  0   9  10   .667   .688  1.400	Fall04
Scott R   10  36  35  23  8  3  2  0  1  1  0  14  20   .657   .667  1.229	Sum04
Scott R    7  21  18  12  5  0  0  0  3  0  0   8  11   .667   .833   .944	Wint04
Scott R    5  18  17  11  1  4  0  0  1  3  0   6  10   .647   .667  1.176	Fall03
Scott R    5  25  23  16  1  4  0  1  2  0  0   8  15   .696   .760  1.087	Sum03
Scott R    8  30  26  18  5  3  1  0  4  2  0  14  13   .692   .733  1.231	Sprg03
Scott R    3  11  10   6  1  1  0  0  1  0  0   2   7   .600   .636   .900	Fall02
Scott R    5  20  14   7  1  2  2  1  4  1  2  14   9   .500   .667  1.286	Sum02
Scott R    8  27  23  11  1  1  2  2  4  1  0   9  12   .478   .630   .870	Sprg02
Scott R    5  19  15   9  3  0  0  2  4  0  0   4   9   .600   .789   .800	Fall01
Scott R    7  28  24  18  5  0  1  0  4  0  0   6  20   .750   .786  1.083	Summ01
Scott R    8  26  20  13  5  0  1  1  6  0  0  10  16   .650   .769  1.105	Sprg01
---------------------------------------------------------------------------------------
Scott R  137 497 439 320 87 40 28 11 55 10  3 191 292   .729   .781  1.301

Season by Season Stat for Substitutes & Former Teammates

          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Aimee      1   3   3   1  0  0  0  0  0  1  0   1   0   .333   .333   .333      Sprg06
Aimee      1   3   3   1  0  0  0  0  0  0  0   0   1   .333   .333   .333	Sum05 
Aimee      5  16  16   8  0  0  0  1  0  0  0   5   7   .500   .563   .500	Fall04
Aimee      7  22  22   9  0  0  0  1  0  1  0   0   4   .409   .455   .409	Sum04 
Aimee      6  22  20   9  1  0  0  1  2  0  0   5   8   .450   .545   .500	Wint04
Aimee      5  17  17   9  0  0  0  1  0  0  0   6   6   .474   .588   .529	Fall03
Aimee      5  18  17   6  0  0  0  0  1  0  0   3   3   .353   .389   .353	Sum03 
Aimee      4  13   9   4  0  0  0  0  4  0  0   2   3   .444   .615   .444	Sprg03
Aimee      4  11  11   2  0  0  0  0  0  0  0   1   3   .182   .182   .182	Fall02
Aimee      4  16  14   6  0  0  0  1  2  0  0   1   5   .429   .563   .429	Sum02 
Aimee      7  21  19   6  0  0  0  1  2  1  0   4   5   .316   .429   .316	Sprg02
Aimee      4  13  11   5  0  0  0  1  2  0  0   3   5   .455   .615   .455	Fall01
Aimee      6  21  17   6  0  0  0  1  4  0  0   3   9   .353   .476   .353	Summ01
Aimee      7  10   9   4  0  0  0  0  1  0  0   2   3   .444   .500   .444	Sprg01
--------------------------------------------------------------------------------------
Aimee     66 206 188  76  1  0  0  8 18  3  0  36  62   .404   .495   .410            



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Carla      2   6   6   3  0  0  0  0  0  0  0   0   3   .500   .500   .500      Sprg06
Carla      5  17  17   8  1  0  0  0  0  1  0   3   5   .471   .471   .529	Fall04
Carla      2   9   7   3  0  0  0  0  2  0  0   1   2   .429   .556   .429	Wint04
Carla      6  21  19   9  0  0  0  1  1  0  1   6   3   .474   .550   .474	Fall03
Carla      1   4   4   2  0  0  0  0  0  0  0   1   1   .500   .500   .500	Sum03 
Carla      7  23  20   5  1  0  0  1  3  0  0   5   8   .250   .391   .300	Sprg03
Carla      1   3   2   2  0  0  0  0  0  0  1   1   1  1.000  1.000  1.000	Fall01
--------------------------------------------------------------------------------------
Carla	  24  83  75  32  2  0  0  2  4  1  2  17  23   .427   .481   .453            



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Christie M 2   5   5   0  0  0  0  1  0  0  0   2   1   .000   .200   .000      Sprg06



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Christy B  1   3   3   1  0  0  0  0  0  0  0   0   0   .333   .333   .333      Sum06
Christy B  2   7   7   2  1  0  0  2  0  0  0   1   3   .286   .571   .429      Sprg06
--------------------------------------------------------------------------------------
Christy B  3  10  10   3  1  0  0  2  0  0  0   1   3   .300   .500   .400



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Donna      3  10   8   2  0  0  0  2  2  1  0   2   2   .250   .600   .250	Fall05
Donna      8  22  18   2  0  0  0  2  4  3  0   3   1   .111   .364   .111	Sum05
Donna      1   3   3   1  0  0  0  0  0  0  0   0   0   .333   .333   .333	Fall03
Donna      1   4   3   0  0  0  0  0  1  0  0   0   0   .000   .250   .000	Sum03
Donna      1   3   3   1  1  0  0  0  0  1  0   1   1   .333   .333   .667	Sprg02
Donna      2   8   7   3  0  0  0  0  1  1  0   1   1   .429   .500   .429	Summ01
---------------------------------------------------------------------------------------
Donna     16  50  42   9  1  0  0  4  8  6  0   7   5   .214   .420   .238	  



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Jenny      8  26  26  13  0  0  0  3  0  0  0  11  10   .500   .615   .500      Sum06
Jenny      8  29  29  14  2  0  0  1  0  0  0   8   5   .483   .517   .552	Sum05 
Jenny      7  21  18   4  1  0  0  3  2  0  1   3   3   .222   .450   .278	Fall04
Jenny      8  23  23  10  0  0  0  0  0  0  0   0   4   .435   .435   .435	Sum04 
Jenny      5  18  18   9  0  0  0  1  0  0  0   6   1   .500   .556   .500	Wint04
Jenny      6  23  23  11  3  0  0  2  0  0  0   8   8   .478   .565   .609	Fall03
Jenny      4  15  15   7  0  0  0  1  0  0  0   2   6   .467   .533   .467	Sum03 
--------------------------------------------------------------------------------------
Jenny     46 155 152  68  6  0  0 11  2  0  1  38  37   .447   .526   .487            





          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Kevin      5  16  15   6  1  0  0  1  0  0  1   2   2   .400   .467   .467	Fall05
Kevin      2   3   3   1  0  0  0  0  0  0  0   0   1   .333   .333   .333	Sum05
---------------------------------------------------------------------------------------
Kevin	   7   19  18  7  1  0  0  1  0  0  1   2   3  .389   .444   .444



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Kim        8  30  29  15  2  0  0  0  0  1  1  15   8   .517   .517   .586	Fall05
Kim        1   3   3   2  0  0  0  0  0  0  0   0   1   .667   .667   .667	Sum05
---------------------------------------------------------------------------------------
Kim	   9  33  32  17  2  0  0  0  0  1  1  15   9   .531   .531   .594



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Leah       3  10  10   5  1  0  0  0  0  0  0   4   3   .500   .500   .600      Sum06



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Michelle   6  18  14   6  0  0  0  0  4  1  0   1   3   .429   .556   .429	Sum05 
Michelle   5  13  12   2  0  0  0  0  1  0  0   3   4   .167   .231   .167	Sum04 
Michelle   5  16  14   5  0  0  0  0  2  0  0   3   2   .357   .438   .357	Wint04
Michelle   3   9   7   3  0  0  0  0  2  1  0   4   4   .429   .556   .429	Fall03
Michelle   5  17  14   4  0  0  0  1  3  0  0   2   6   .286   .471   .286	Sum03 
Michelle   4  11   9   3  0  0  0  1  2  1  0   3   1   .333   .545   .333	Sprg03
Michelle   2   4   4   2  0  0  0  0  0  0  0   0   2   .500   .500   .500	Fall02
Michelle   2   6   4   0  0  0  0  1  2  0  0   0   2   .000   .500   .000	Sum02 
Michelle   6  20  19   8  0  0  0  2  1  0  0   3   3   .421   .550   .421	Sprg02
Michelle   6  17  17   9  0  0  0  0  0  0  0   3   4   .529   .529   .529	Fall01
Michelle   6  21  17   7  0  0  0  1  4  0  0   2   9   .412   .571   .412	Summ01
Michelle   6  24  21  10  0  0  0  1  3  0  0   5   8   .476   .583   .476	Sprg01
--------------------------------------------------------------------------------------
Michelle  56 176 152  59  0  0  0  7 24  3  0  29  48   .388   .511   .388            




          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Sally      1   3   3   1  0  0  0  0  0  0  0   0   2   .333   .333   .333



          GM OAB  AB   H 2B 3B HR ROE BB K SAC RBI RUN   AVG    OBP    SLG      SEASON
Shelly     7  22  22  10  1  0  0  1  0  0  0   7   3   .455   .500   .500	Fall05
Shelly     5  13  11   5  0  0  0  1  2  0  0   3   4   .455   .615   .455	Sum05
Shelly     3  10  10   7  0  0  0  1  0  0  0   3   5   .700   .800   .700	Fall03
---------------------------------------------------------------------------------------
