Visited Manned Spacecraft
Project Mercury Spacecraft |
Vehicle | Spacecraft Name | Location | Flight Date | Flight Time | Profile |
MR-3 | Freedom 7 | Annapolis, MD | 5/5/1961 | 0h 15m | Sub-orbital |
MR-4 | Liberty Bell 7 | Hutchinson, KS | 7/21/1961 | 0h 16m | Sub-orbital |
MA-6 | Friendship 7 | Washington, DC | 2/20/1962 | 4h 55m | 3 Orbits |
MA-7 | Aurora 7 | Chicago, IL | 5/24/1962 | 4h 56m | 3 Orbits |
MA-8 | Sigma 7 | Titusville, FL | 10/3/1962 | 9h 13m | 6 Orbits |
MA-9 | Faith 7 | Houston, TX | 5/15/1963 | 34h 19m | 22.5 Orbits |
Project Gemini Spacecraft |
Vehicle | Spacecraft Name | City, State | Flight Date | Flight Time | Orbits |
GT-03 | Molly Brown | Mitchell, IN | 3/23/1965 | 4h 53m | 3 |
GT-04 | American Eagle | Washington, DC | 6/3/1965 | 97h 56m | 62 |
GT-05 | Conestoga | Houston, TX | 8/21/1965 | 190h 55m | 120 |
GT-06 | N/A | Weatherford, OK | 12/15/1965 | 25h 51m | 16 |
GT-07 | N/A | Chantilly, VA | 12/4/1965 | 330h 35m | 206 |
GT-08 | N/A | Wapakoneta, OH | 3/16/1966 | 10h 41m | 6.5 |
GT-09 | N/A | Titusville, FL | 6/3/1966 | 72h 20m | 45 |
GT-10 | N/A | Hutchinson, KS | 7/18/1966 | 70h 46m | 43 |
GT-11 | N/A | Los Angeles, CA | 9/12/1966 | 71h 17m | 44 |
GT-12 | N/A | Chicago, IL | 11/11/1966 | 94h 34m | 59 |
Project Apollo Spacecraft |
Vehicle | Spacecraft Name | City, State | Flight Date | Flight Time | Orbits |
7 | Phoenix | Dallas, TX | 10/11/1968 | 10d 20h 8m | 163 Earth |
8 | N/A | Chicago, IL | 12/21/1968 | 6d 3h 0m | 10 Moon |
9 | Gum Drop | San Diego, CA | 3/3/1969 | 10d 1h 1m | 152 Earth |
10 | Charlie Brown | London, UK | 5/18/1969 | 8d 0h 3m | 31 Moon |
11 | Columbia | Washington, DC | 7/16/1969 | 8d 3h 18m | 30 Moon |
12 | Yankee Clipper | Hampton, VA | 11/14/1969 | 10d 4h 36m | 45 Moon |
13 | Odyssey | Hutchinson, KS | 4/11/1970 | 5d 22h 54m | Aborted |
14 | Kitty Hawk | Titusville, FL | 1/13/1971 | 9d 0h 2m | 34 Moon |
15 | Endeavour | Dayton, OH | 7/26/1971 | 12d 7h 12m | 2 E, 74 M |
16 | Casper | Huntsville, AL | 4/16/1972 | 11d 1 h 51 | 64 Moon |
17 | America | Houston, TX | 12/7/1972 | 12d 13h 51m | 2 E, 64 M |
Skylab 2 | N/A | Pensacola, FL | 5/25/1973 | 28d 0h 50m | Skylab |
Skylab 3 | N/A | Cleveland, OH | 7/28/1973 | 59d 11h 9m | Skylab |
Skylab 4 | N/A | Washington, DC | 11/16/1973 | 84d 1h 17m | Skylab |
ASTP | N/A | Los Angeles, CA | 7/15/1975 | 9d 1h 30m | 136 Earth |
Space Transportation System Space Shuttles |
Vehicle | Spacecraft Name | City, State | Flights | Service Duration |
OV-099 | Challenger | LOST | 10 flights | 4/04/1983 - 1/28/1986 |
OV-101 | Enterprise | New York, NY | 5 flights | 8/12/1977 - 10/26/1977 |
OV-102 | Columbia | LOST | 28 flights | 4/12/1981 - 2/01/2003 |
OV-103 | Discovery | Chantilly, VA | 39 flights | 8/30/1984 - 3/09/2011 |
OV-104 | Atlantis | Titusville, FL | 33 flights | 10/03/1985 - 7/21/2011 |
OV-105 | Endeavour | Los Angeles, CA | 25 flights | 5/07/1992 - 6/01/2011 |