|
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
153 | lose | 106-46-1 | 30-19 | Dec 29 | - | Arkansas | 7-31 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
152 | lose | 106-45-1 | 30-18 | Sep 7 | #15 | @ BYU | 21-40 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
151 | WIN | 106-44-1 | 30-17 | Sep 15 | #14 | @ Ole Miss | 34-17 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
150 | WIN | 105-44-1 | 29-17 | Oct 1 | #17 | @ Iowa State | 37-14 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
149 | lose | 104-44-1 | 28-17 | Nov 6 | - | @ Kansas State | 14-39 |
148 | WIN | 104-43-1 | 28-16 | Sep 4 | #5 | @ Rice | 34-17 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
147 | WIN | 103-43-1 | 27-16 | Sep 12 | #2 | @ Wyoming | 41-10 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
146 | WIN | 102-43-1 | 26-16 | Sep 6 | #10 | @ UTEP | 42-13 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
145 | WIN | 101-43-1 | 25-16 | Sep 15 | #6 | @ Central Florida | 35-32 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
144 | WIN | 100-43-1 | 24-16 | Dec 30 | #18 | Iowa | 26-24 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
143 | WIN | 99-43-1 | 23-16 | Dec 03 | #2 | Colorado | 70-3 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
142 | WIN | 98-43-1 | 76-27-1 | Sep 04 | #7 | North Texas | 65-0 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
141 | WIN | 97-43-1 | 75-27-1 | Nov 15 | #6 | Texas Tech | 43-40 |
140 | WIN | 96-43-1 | 22-16 | Nov 8 | #11 | @ #21 Oklahoma State | 55-16 |
139 | WIN | 95-43-1 | 74-27-1 | Nov 1 | #16 | #12 Nebraska | 31-7 |
138 | WIN | 94-43-1 | 73-27-1 | Oct 4 | #13 | #16 Kansas State | 24-20 |
137 | WIN | 93-43-1 | 72-27-1 | Sep 27 | #14 | Tulane | 63-18 |
136 | WIN | 92-43-1 | 21-16 | Sep 20 | #13 | Rice @ Houston | 48-7 |
135 | lose | 91-43-1 | 71-27-1 | Sep 13 | #6 | Arkansas | 28-38 |
134 | WIN | 91-42-1 | 71-26-1 | Aug 31 | #5 | New Mexico State | 66-7 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
133 | WIN | 90-42-1 | 70-26-1 | Nov 29 | #10 | Texas A&M | 50-20 |
132 | WIN | 89-42-1 | 69-26-1 | Nov 9 | #4 | Baylor | 41-0 |
131 | WIN | 88-42-1 | 68-26-1 | Oct 26 | #7 | #18 Iowa State | 21-10 |
130 | lose | 87-42-1 | 20-16 | Oct 12 | #2 | #3 Oklahoma @ Dallas | 24-35 |
129 | WIN | 87-41-1 | 67-26-1 | Oct 5 | #2 | Oklahoma State | 17-15 |
128 | WIN | 86-41-1 | 20-15 | Sep 28 | #2 | Tulane @ New Orleans | 49-0 |
127 | WIN | 85-41-1 | 66-26-1 | Sep 21 | #2 | U of Houston | 41-11 |
126 | WIN | 84-41-1 | 19-15 | Sep 14 | #2 | North Carolina @ Chapel Hill | 52-21 |
125 | WIN | 83-41-1 | 65-26-1 | Aug 31 | #2 | North Texas | 27-0 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
124 | WIN | 82-41-1 | 18-15 | Nov 23 | #5 | Texas A&M @ College Station | 21-7 |
123 | WIN | 81-41-1 | 64-26-1 | Nov 10 | #5 | Kansas | 59-0 |
122 | WIN | 80-41-1 | 17-15 | Nov 03 | #5 | Baylor @ Waco | 49-10 |
121 | WIN | 79-41-1 | 63-26-1 | Oct 20 | #9 | #14 Colorado | 41-7 |
120 | WIN | 78-41-1 | 62-26-1 | Sep 29 | #5 | Texas Tech | 42-7 |
119 | WIN | 77-41-1 | 16-15 | Sep 22 | #5 | @ Houston | 53-26 |
118 | WIN | 76-41-1 | 61-26-1 | Sep 08 | #4 | North Carolina | 44-14 |
117 | WIN | 75-41-1 | 60-26-1 | Sep 01 | #5 | New Mexico State | 41-7 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
116 | lose | 74-41-1 | 15-15 | Dec 29 | #12 | #8 Oregon @ Holiday Bowl |
30-35 |
115 | WIN | 74-40-1 | 59-26-1 | Nov 24 | #12 | #22 Texas A&M | 43-17 |
114 | WIN | 73-40-1 | 58-26-1 | Oct 28 | #22 | Baylor | 48-14 |
113 | WIN | 72-40-1 | 57-26-1 | Oct 21 | - | Missouri | 46-12 |
112 | WIN | 71-40-1 | 15-14 | Oct 14 | #25 | Colorado @ Boulder | 28-14 |
111 | lose | 70-40-1 | 14-14 | Oct 7 | #11 | #10 Oklahoma @ Dallas | 14-63 |
110 | WIN | 70-39-1 | 56-26-1 | Sep 30 | #13 | Oklahoma State | 42-7 |
109 | WIN | 69-39-1 | 55-26-1 | Sep 23 | #15 | U of Houston | 48-0 |
108 | WIN | 68-39-1 | 54-26-1 | Sep 09 | #6 | Louisiana Lafayette | 52-10 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
107 | lose | 67-39-1 | 14-13 | Nov 26 | #7 | @ #24 Texas A&M | 16-20 |
106 | WIN | 67-38-1 | 53-26-1 | Nov 13 | #10 | Texas Tech | 58-7 |
105 | WIN | 66-38-1 | 52-26-1 | Oct 23 | #18 | #3 Nebraska | 24-20 |
104 | WIN | 65-38-1 | 14-12 | Oct 09 | #23 | Oklahoma @ Dallas | 38-28 |
103 | lose | 64-38-1 | 51-26-1 | Oct 02 | #15 | #13 Kansas State | 17-35 |
102 | WIN | 64-37-1 | 51-25-1 | Sep 18 | - | Rice | 18-13 |
101 | WIN | 63-37-1 | 50-25-1 | Sep 04 | - | Stanford | 69-14 |
100 | lose | 62-37-1 | 49-25-1 | Aug 28 | #17 | North Carolina State | 20-23 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
99 | WIN | 62-36-1 | 13-12 | Jan 1 | #20 | #25 Mississippi State @ Cotton Bowl |
38-11 |
98 | WIN | 61-36-1 | 49-24-1 | Nov 27 | - | #6 Texas A&M | 26-24 |
97 | WIN | 60-36-1 | 48-24-1 | Nov 07 | #20 | Oklahoma State | 37-34 |
October 24, 1998 - Baylor home game not attended [#5] | |||||||
96 | WIN | 59-36-1 | 47-24-1 | Oct 03 | - | Iowa State | 54-33 |
95 | WIN | 58-36-1 | 46-24-1 | Sep 26 | - | Rice | 59-21 |
94 | lose | 57-36-1 | 12-12 | Sep 12 | #23 | #6 UCLA @ Rose Bowl | 31-49 |
93 | WIN | 57-35-1 | 45-24-1 | Sep 05 | - | New Mexico State | 66-36 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
92 | lose | 56-35-1 | 12-11 | Nov 27 | - | Texas A&M @ Bryan | 16-27 |
November 15, 1997 - Kansas home game not attended [#4] | |||||||
91 | lose | 56-34-1 | 44-24-1 | Nov 8 | - | Texas Tech | 10-24 |
90 | lose | 56-33-1 | 12-10 | Nov 1 | - | Baylor @ Waco | 21-23 |
89 | lose | 56-32-1 | 44-23-1 | Oct 25 | - | Colorado | 30-47 |
88 | WIN | 56-31-1 | 12-9 | Oct 11 | - | Oklahoma @ Dallas | 27-24 |
87 | WIN | 55-31-1 | 11-9 | Sep 27 | - | Rice @ Houston | 38-31 |
86 | lose | 54-31-1 | 44-22-1 | Sep 13 | #11 | UCLA | 3-66 |
85 | WIN | 54-30-1 | 44-21-1 | Sep 06 | #12 | Rutgers | 48-14 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
84 | WIN | 53-30-1 | 43-21-1 | Nov 29 | - | Texas A&M | 51-15 |
83 | WIN | 52-30-1 | 42-21-1 | Nov 02 | - | Baylor | 28-23 |
82 | lose | 51-30-1 | 10-9 | Oct 12 | #25 | Oklahoma @ Dallas | 27-30 OT |
81 | WIN | 51-29-1 | 41-21-1 | Oct 05 | #23 | Oklahoma State | 71-14 |
80 | lose | 50-29-1 | 10-8 | Sep 28 | #13 | #19 Virginia @ Virginia | 13-37 |
79 | lose | 50-28-1 | 40-21-1 | Sep 21 | #6 | #9 Notre Dame | 24-27 |
78 | WIN | 50-27-1 | 40-20-1 | Sep 07 | #8 | New Mexico State | 41-7 |
77 | WIN | 49-27-1 | 39-20-1 | Aug 31 | #8 | Missouri | 40-10 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
76 | lose | 48-27-1 | 10-7 | Dec 31 | #9 | #13 Virginia Tech @ Sugar Bowl |
10-28 |
November 23, 1995 - Baylor home game not attended [#3] | |||||||
75 | WIN | 48-26-1 | 38-20-1 | Nov 18 | #10 | Texas Christian | 27-19 |
74 | WIN | 47-26-1 | 10-6 | Nov 11 | #11 | U of H @ Houston | 52-20 |
73 | WIN | 46-26-1 | 37-20-1 | Nov 04 | #13 | #23 Texas Tech | 48-7 |
72 | WIN | 45-26-1 | 36-20-1 | Oct 21 | #16 | #14 Virginia | 17-16 |
71 | WIN | 44-26-1 | 35-20-1 | Oct 07 | #20 | Rice | 37-13 |
70 | WIN | 43-26-1 | 34-20-1 | Sep 16 | #15 | Pittsburgh | 38-27 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
November 12, 1994 - Houston home game not attended [#2] | |||||||
69 | lose | 42-26-1 | 33-20-1 | Nov 05 | - | #11 Texas A&M | 10-34 |
68 | WIN | 42-25-1 | 33-19-1 | Oct 22 | #13 | SMU | 42-20 |
67 | lose | 41-25-1 | 9-6 | Oct 16 | #12 | Rice @ Houston | 17-19 |
66 | lose | 41-24-1 | 32-19-1 | Oct 01 | #16 | #4 Colorado | 31-34 |
65 | WIN | 41-23-1 | 32-18-1 | Sep 10 | #20 | Louisville | 30-16 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
64 | WIN | 40-23-1 | 31-18-1 | Nov 20 | - | Baylor | 38-17 |
63 | WIN | 39-23-1 | 30-18-1 | Nov 13 | - | Texas Christian | 24-3 |
62 | lose | 38-23-1 | 29-18-1 | Oct 30 | - | Texas Tech | 22-31 |
61 | lose | 38-22-1 | 9-5 | Oct 09 | - | #10 Oklahoma @ Dallas | 17-38 |
60 | WIN | 38-21-1 | 29-17-1 | Oct 02 | - | Rice | 55-38 |
59 | lose | 37-21-1 | 9-4 | Sep 25 | - | #24 Louisville @ KY | 10-41 |
58 | tie | 37-20-1 | 28-17-1 | Sep 18 | - | #6 Syracuse | 21-21 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
57 | lose | 37-20 | 28-17 | Nov 26 | - | #4 Texas A&M | 13-34 |
56 | WIN | 37-19 | 28-16 | Nov 14 | - | SMU | 35-14 |
55 | WIN | 36-19 | 27-16 | Oct 24 | #25 | U of Houston | 45-38 |
54 | WIN | 35-19 | 9-3 | Oct 10 | - | #16 Oklahoma @ Dallas | 34-24 |
53 | WIN | 34-19 | 8-3 | Oct 03 | - | Rice @ Houston | 23-21 |
52 | WIN | 33-19 | 26-16 | Sep 26 | - | North Texas St. | 33-15 |
51 | lose | 32-19 | 25-16 | Sep 05 | #25 | #21 Mississippi State | 10-28 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
50 | lose | 32-18 | 7-3 | Nov 30 | - | #10 Texas A&M @ Kyle Field | 14-31 |
49 | lose | 32-17 | 25-15 | Nov 23 | - | Baylor | 11-21 |
48 | WIN | 32-16 | 25-14 | Nov 16 | - | Texas Christian | 32-0 |
47 | WIN | 31-16 | 24-14 | Nov 02 | #25 | Texas Tech | 23-15 |
46 | WIN | 30-16 | 7-2 | Oct 12 | - | #6 Oklahoma @ Dallas | 10-7 |
45 | WIN | 29-16 | 23-14 | Oct 05 | - | Rice | 28-7 |
44 | lose | 28-16 | 22-14 | Sep 21 | - | #13 Auburn | 10-14 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
43 | lose | 28-15 | 6-2 | Jan 01 | #3 | #4 Miami @ Cotton Bowl | 3-46 |
42 | WIN | 28-14 | 22-13 | Dec 01 | #5 | Texas A&M | 28-27 |
41 | WIN | 27-14 | 21-13 | Nov 11 | #14 | #3 U of Houston | 45-24 |
40 | WIN | 26-14 | 20-13 | Oct 27 | #13 | SMU | 52-3 |
39 | WIN | 25-14 | 19-13 | Oct 20 | #19 | Arkansas | 49-17 |
38 | WIN | 24-14 | 6-1 | Oct 13 | - | #4 Oklahoma @ Dallas | 14-13 |
37 | WIN | 23-14 | 5-1 | Oct 06 | - | Rice @ Houston | 26-10 |
36 | lose | 22-14 | 18-13 | Sep 22 | #22 | #20 Colorado | 22-29 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
35 | lose | 22-13 | 18-12 | Nov 25 | - | Baylor | 7-50 |
November 18, 1989 - Texas Christian home game not attended [#1] | |||||||
34 | lose | 22-12 | 18-11 | Nov 04 | #22 | Texas Tech | 17-24 |
33 | WIN | 22-11 | 4-1 | Oct 14 | - | #15 Oklahoma @ Dallas | 28-24 |
32 | WIN | 21-11 | 18-10 | Oct 07 | - | Rice | 31-30 |
31 | lose | 20-11 | 17-10 | Sep 30 | - | Penn St. | 12-16 |
30 | WIN | 20-10 | 3-1 | Sep 23 | - | SMU @ Ownby Field | 45-13 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
29 | lose | 19-10 | 17-9 | Nov 24 | - | Texas A&M | 24-28 |
28 | WIN | 19-9 | 2-1 | Nov 18 | - | Texas Christian @ Ft. Worth | 30-21 |
27 | lose | 18-9 | 17-8 | Nov 05 | - | U of Houston | 15-66 |
26 | lose | 18-8 | 17-7 | Oct 15 | - | #17 Arkansas | 24-27 |
25 | WIN | 18-7 | 17-6 | Sep 24 | - | North Texas | 27-24 |
24 | WIN | 17-7 | 16-6 | Sep 17 | - | New Mexico | 47-0 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
23 | WIN | 16-7 | 15-6 | Nov 21 | - | Baylor | 34-16 |
22 | WIN | 15-7 | 14-6 | Nov 14 | - | Texas Christian | 24-21 |
21 | lose | 14-7 | 1-1 | Nov 07 | - | U of Houston @ Astrodome | 40-60 |
20 | WIN | 14-6 | 13-6 | Oct 31 | - | Texas Tech | 41-27 |
19 | WIN | 13-6 | 12-6 | Oct 03 | - | Rice | 45-26 |
18 | WIN | 12-6 | 11-6 | Sep 26 | - | Oregon St. | 61-16 |
17 | lose | 11-6 | 10-6 | Sep 12 | - | BYU | 17-22 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
16 | lose | 11-5 | 10-5 | Nov 27 | - | #10 Texas A&M | 3-16 |
15 | WIN | 11-4 | 1-0 | Nov 15 | - | Texas Christian @ Ft. Worth | 45-16 |
14 | WIN | 10-4 | 10-4 | Nov 08 | - | U of Houston | 30-10 |
13 | WIN | 9-4 | 9-4 | Oct 25 | - | SMU | 27-24 |
12 | lose | 8-4 | 8-4 | Oct 18 | - | #14 Arkansas | 14-21 |
11 | lose | 8-3 | 8-3 | Sep 13 | - | Stanford | 20-31 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
10 | WIN | 8-2 | 8-2 | Nov 23 | - | #15 Baylor | 17-10 |
9 | WIN | 7-2 | 7-2 | Nov 16 | - | Texas Christian | 20-0 |
8 | WIN | 6-2 | 6-2 | Nov 02 | - | Texas Tech | 34-21 |
7 | WIN | 5-2 | 5-2 | Oct 05 | #20 | Rice | 44-16 |
6 | WIN | 4-2 | 4-2 | Sep 21 | - | Missouri | 21-17 |
# | W/L | Overall | Home/Away | Date | Rank | Opponent & links | Score |
---|---|---|---|---|---|---|---|
5 | lose | 3-2 | 3-2 | Dec 01 | #13 | Texas A&M | 12-37 |
4 | lose | 3-1 | 3-1 | Nov 10 | #3 | U of Houston | 15-29 |
3 | WIN | 3-0 | 3-0 | Oct 27 | #3 | #14 SMU | 13-7 |
2 | WIN | 2-0 | 2-0 | Oct 20 | #3 | Arkansas | 24-18 |
1 | WIN | 1-0 | 1-0 | Sep 15 | #4 | #11 Auburn | 35-27 |
09/03/16 | #15 Houston vs #3 Oklahoma | NRG Stadium | 33 - 23 | UH defeats best Big 12 team |
12/07/13 | Rice vs Marshall | Rice Stadium | 41 - 24 | Rice wins C-USA Championship |
09/10/10 | UTEP @ Houston | Robertson Stadium | 54 - 24 | UH makes up for 2009 |
11/29/08 | Houston @ Rice | Rice Stadium | 56 - 42 | Rice wins 9th game |
09/02/06 | Houston @ Rice | Rice Stadium | 31 - 30 | Houston eeks out a win |
11/08/03 | A&M @ #1 Oklahoma | Norman, Oklahoma | 77 - 0 | Worst A&M defeat EVER! |
10/25/03 | TCU @ Houston | Robertson Stadium | 62 - 55 | Frogs stay undefeated, 8-0 |
08/30/03 | Rice @ Houston | Robertson Stadium | 14 - 48 | Art Briles wins opening game |
12/07/02 | #12 Colorado vs #8 Oklahoma | Reliant Stadium | 7 - 29 | OU wins Big XII Championship |
10/19/02 | Army @ Houston | Robertson Stadium | 42 - 56 | Houston wins conference game |
09/02/00 | Houston @ Rice | Rice Stadium | 27-30 OT | Rice wins w/Special Teams |
11/06/99 | Tulane @ Houston | Robertson Stadium | 31 - 36 | Ketric Sanford 210 yds = Win |
11/23/96 | Rice vs Tulsa | Rice Stadium | 42 - 14 | 7th Win for Rice! |
09/09/95 | La Tech vs Houston | Robertson Stadium | 19 - 7 | First on campus in 30 years |
11/09/91 | Alabama vs LSU | LSU campus | 20 - 17 | LSU almost upsets |